Hoʻohālikelike: Hoʻohālikelike i ke kūpaʻa alkali, ka holoi ʻupena, ka wehe ʻana i ka aila a me ka hana wehe ʻana i ka wax o nā surfactant like ʻole i loaʻa mau ma ka mākeke i kēia mau lā, me nā ʻāpana ʻelua i hoʻohana pinepine ʻia o ka nonionic a me ka anionic.
Ka papa inoa o ke kū'ē alkali o nā surfactants like ʻole
ʻO ke kūpaʻa alkali o nā surfactants he ʻelua ʻaoʻao. Ma ka ʻaoʻao hoʻokahi, ʻo ia ka paʻa o ka hoʻolālā kemika, ka mea i hōʻike nui ʻia e ka luku ʻana i nā genes hydrophilic e ka alkali ikaika; ma ka ʻaoʻao ʻē aʻe, ʻo ia ka paʻa o ka mokuʻāina aggregation i loko o ka wai wai, ka mea i hōʻike nui ʻia e ka hopena paʻakai e hoʻopau i ka solventization o ka surfactant a hoʻolilo i ka surfactant lana a hoʻopaʻa ʻia a hoʻokaʻawale ʻia mai ka wai.
ʻO ke ala hoʻāʻo: E lawe i ka 10g/L o ka surfactant, hoʻohui i ka flake alkali, e kau i ka mahana i ʻōlelo ʻia no 120 mau minuke a laila e nānā, ʻo ka nui o ka alkali i ka wā e delamination a i ʻole aila bleaching ʻo ia ke kūpaʻa alkali kiʻekiʻe.
Hōʻike ka papa ma lalo i ke kūpaʻa alkali o nā surfactants maʻamau i loaʻa i kēia manawa.
Ka inoa o ka surfactant | 40 ℃ | 70 ℃ | 100 ℃ |
AEO-5 | ʻO ka sodium hydroxide15 g/L | ʻO ka sodium hydroxide13 g/L | ʻO ka sodium hydroxide 3g/L |
AEO-7 | ʻO ka sodium hydroxide22 g/L | ʻO ka sodium hydroxide14 g/L | ʻO ka sodium hydroxide 5g/L |
AEO-9 | ʻO ka sodium hydroxide30 g/L | ʻO ka sodium hydroxide24 g/L | ʻO ka sodium hydroxide 12g/L |
TX-10 | ʻO ka sodium hydroxide19 g/L | ʻO ka sodium hydroxide15 g/L | ʻO ka sodium hydroxide 6g/L |
OP-10 | ʻO ka sodium hydroxide27 g/L | ʻO ka sodium hydroxide22 g/L | ʻO ka sodium hydroxide11 g/L |
Agena komo JFC | ʻO ka sodium hydroxide21 g/L | ʻO ka sodium hydroxide16 g/L | ʻO ka sodium hydroxide 9g/L |
Komo wikiwiki T | Sodium hydroxide10 g/L | ʻO ka sodium hydroxide7 g/L | ʻO ka sodium hydroxide 3g/L |
Mea holoi holoi 209 | ʻO ka sodium hydroxide18 g/L | ʻO ka sodium hydroxide13 g/L | ʻO ka sodium hydroxide 5g/L |
EL-80 | ʻO ka sodium hydroxide29 g/L | ʻO ka sodium hydroxide22 g/L | ʻO ka sodium hydroxide8 g/L |
Ma waena o 80 | ʻO ka sodium hydroxide22 g/L | ʻO ka sodium hydroxide11 g/L | ʻO ka sodium hydroxide7 g/L |
Manawa 80 | ʻO ka sodium hydroxide14 g/L | ʻO ka sodium hydroxide13 g/L | ʻO ka sodium hydroxide5 g/L |
ʻO ka sodium dodecylbenzene sulfonate LAS | ʻO ka sodium hydroxide24 g/L | ʻO ka sodium hydroxide16 g/L | ʻO ka sodium hydroxide 9g/L |
Sodium dodecyl sulfate SDS | ʻO ka sodium hydroxide81 g/L | ʻO ka sodium hydroxide44 g/L | ʻO ka sodium hydroxide 15g/L |
Sodium lua alkyl sulfonate SAS | ʻO ka sodium hydroxide30 g/L | ʻO ka sodium hydroxide22 g/L | ʻO ka sodium hydroxide 12g/L |
Sodium decyl-sulfonate AOS | ʻO ka sodium hydroxide29 g/L | ʻO ka sodium hydroxide20 g/L | ʻO ka sodium hydroxide13 g/L |
Diethanolamide ʻakika momona niu | ʻO ka sodium hydroxide18 g/L | ʻO ka sodium hydroxide8 g/L | ʻO ka sodium hydroxide3 g/L |
ʻO ka waiʻona momona eter sulfate AES | ʻO ka sodium hydroxide98 g/L | ʻO ka sodium hydroxide77 g/L | ʻO ka sodium hydroxide 35g/L |
ʻO ka waiʻona momona eter carboxylate AEC | ʻO ka sodium hydroxide111 g/L | ʻO ka sodium hydroxide79 g/L | ʻO ka sodium hydroxide 40g/L |
Clotrimazole (wai) | ʻO ka sodium hydroxide145 g/L | ʻO ka sodium hydroxide95 g/L | ʻO ka sodium hydroxide 60g/L |
Phosphate o nā waiʻona momona | ʻO ka sodium hydroxide180 g/L | ʻO ka sodium hydroxide135 g/L | ʻO ka sodium hydroxide 110g/L |
ʻO nā esters Phosphate o nā eter waiʻona momona | Sodium hydroxide210 g/L | ʻO ka sodium hydroxide147 g/L | ʻO ka sodium hydroxide 170g/L |
Ka papa inoa o ka hana holoi ʻupena surfactant
Ke hoʻohana nei i hoʻokahi mea maka, e like me ke kūlana aupuni GB13174-2003 no ka hoʻomaʻemaʻe ʻana i ka mea holoi holoi lole, e hoʻāʻo i ka ʻupena holoi holoi o nā ʻano mea like ʻole e like me kēia: hoʻomākaukau i nā mea maka me ka wai paʻakikī 250ppm e loaʻa ai kahi hopena 15% o ka ʻike maka. , holoi e like me ka GB/T 13174-2003 "detergency washing test method", e ana i ke keʻokeʻo o nā lole ʻeleʻele like ʻole ma mua a ma hope o ka holoi ʻana, a e helu i ka waiwai detergency R e like me kēia ʻano:
R(%)=F2-F1
Inā ʻo F1 ka waiwai keʻokeʻo ma mua o ka holoi ʻana o ka lole lepo (%), ʻo F2 ka waiwai keʻokeʻo ma hope o ka holoi ʻana o ka lole lepo (%).
ʻO ka nui o ka waiwai R, ʻoi aku ka ikaika o ka hiki ke holoi ʻupena. Hiki ke hoʻohana ʻia kēia maʻamau hoʻāʻo e hōʻike i ka wehe ʻana o ka lepo maʻamau e nā surfactants a ʻaʻole kūpono e noʻonoʻo i ka hiki ke wehe ʻia o ka momona a me ka wax.
Ka inoa o ka surfactant | R(%)waiwai |
AEO-3 | R(%)=3.69 |
AEO-5 | R(%)=3.31 |
AEO-7 | R(%)=9.50 |
AEO-9 | R(%)=12.19 |
TX-10 | R(%)=15.77 |
NP-8.6 | R(%)=14.98 |
OP-10 | R(%)=14.55 |
XL-90 | R(%)=13.91 |
XP-90 | R(%)=4.30 |
TO-90 | R(%)=15.58 |
Penetrant JFC | R(%)=2.01 |
Komo wikiwiki T | R(%)=0.77 |
Mea holoi holoi 209 | R(%)=4.98 |
ʻO ka sodium dodecylbenzene sulfonate LAS | R(%)=9.12 |
Sodium dodecyl sulfate SDS | R(%)=5.30 |
Sodium decyl-sulfonate AOS | R(%)=8.63 |
Sodium lua alkyl sulfonate SAS | R(%)=15.81 |
ʻO ka waiʻona momona eter sulfate AES | R(%)=5.91 |
ʻO ka waiʻona momona eter carboxylate AEC | R(%)=6.20 |
Clotrimazole (wai) | R(%)=15.55 |
Phosphate o nā waiʻona momona | R(%)=2.08 |
ʻO nā esters Phosphate o nā eter waiʻona momona AEP | R(%)=5.88 |
Hoʻohālikelike i ka hana hoʻoneʻe ʻaila o nā surfactants like ʻole
Hana ʻia ka hoʻāʻo hoʻoneʻe ʻaila o ka surfactant (ʻano hoʻoneʻe ʻaila) e like me GB 9985-2000 Appendix B, me ka hoʻohana ʻana i ka mea holoi maʻamau e like me ke ʻano maʻamau. E helu i ka nui o ka wehe ʻana o ka ʻaila (C) e like me ke kumu hoʻohālike:
C = ka maikaʻi o ka lawe ʻana i ka aila o ka hāpana / ka maikaʻi o ka lawe ʻana i ka aila o ka hoʻokumu maʻamau
ʻO ka nui o ka waiwai C, ʻoi aku ka ikaika o ka hiki ke hoʻoneʻe ʻaila o ka surfactant
Ka inoa o ka surfactant | Waiwai C de-oiling |
AEO-3 | Waiwai C de-oiling = 1.53 |
AEO-5 | Waiwai C de-oiling = 1.40 |
AEO-7 | Waiwai C de-oiling = 1.22 |
AEO-9 | Waiwai C de-oiling = 1.01 |
TX-10 | Waiwai C de-oiling = 1.17 |
NP-8.6 | Waiwai C de-oiling = 1.25 |
OP-10 | Waiwai C de-oiling = 1.37 |
XL-90 | Waiwai C de-oiling = 1.10 |
XP-90 | Waiwai C de-oiling = 0.66 |
TO-90 | Waiwai C de-oiling = 1.40 |
Komo i loko o JFC | Waiwai C de-oiling = 0.77 |
ʻO ka momona momona methyl ester ethoxylate FMEE | Waiwai C de-oiling = 1.94 |
Komo wikiwiki T | Waiwai C de-oiling = 0.35 |
Mea holoi holoi 209 | Waiwai C de-oiling = 0.76 |
ʻO ka sodium dodecylbenzene sulfonate LAS | Waiwai C de-oiling = 0.92 |
Sodium dodecyl sulfate SDS | Waiwai C de-oiling = 0.81 |
Sodium decyl-sulfonate -AOS | Waiwai C de-oiling = 0.73 |
Sodium lua alkyl sulfonate SAS | Waiwai C de-oiling = 0.98 |
ʻO ka waiʻona momona eter sulfate AES | Waiwai C de-oiling = 0.63 |
ʻO ka waiʻona momona eter carboxylate AEC | Waiwai C de-oiling = 0.72 |
Clotrimazole (wai) | Waiwai C de-oiling = 1.11 |
Phosphate o nā waiʻona momona | Waiwai C de-oiling = 0.32 |
ʻO nā esters Phosphate o nā eter waiʻona momona AEP | Waiwai C de-oiling = 0.46 |
Surfactant wax removal papa hoʻohālikelike hana
1. Ka hoʻomākaukauʻana i ka lole wax maʻamau
E hoʻoheheʻe i ka poloka wax maʻamau i 90 degere o ka wai wela, e hoʻoulu maikaʻi a laila e hoʻokomo i loko o ka lole holoi holoi keʻokeʻo maʻamau, e wehe ma hope o ʻelua mau minuke a maloʻo ka ea.
2. Keʻano ho'āʻo
ʻOkiʻia ka lole wax i 5 * 5cm, hoʻokomo ʻia i loko o ka wai hana me 5% ka nui o ka mea maka, holoi ʻia e ka oscillation no 10 mau minuke ma lalo o ke kūlana mahana o 100 degere, a holoi ʻia e ka wai anuanu piha, a me ka keʻokeʻo o ka holoi ʻana. Ua ana ʻia ka lole wax, a ʻoi aku ka nui o ka waiwai keʻokeʻo W, ʻoi aku ka maikaʻi o ka hiki ke wehe i ka wax.
Ka inoa o ka surfactant | Waiwai W |
AEO-3 | W=67.42 |
AEO-5 | W=61.98 |
AEO-7 | W=53.25 |
AEO-9 | W=47.30 |
TX-10 | W=46.11 |
NP-8.6 | W=60.03 |
OP-10 | W=58.92 |
XL-90 | W=48.54 |
XP-90 | W=33.16 |
TO-7 | W=68.96 |
TO-9 | W=59.81 |
ʻO ka momona momona methyl ester ethoxylate FMEE | W=77.43 |
Triethanolamine | W=49.79 |
Kopa Triethanolamine oleic | W=56.31 |
Mea holoi lole 6501 | W=32.78 |
Komo i loko o JFC | W=31.91 |
Komo wikiwiki T | W=18.90 |
Mea holoi holoi 209 | W=22.55 |
ʻO ka sodium dodecylbenzene sulfonate LAS | W=34.17 |
Sodium dodecyl sulfate SDS | W=27.31 |
Sodium decyl-sulfonate --AOS | W=29.25 |
Sodium lua alkyl sulfonate SAS | W=30.87 |
ʻO ka waiʻona momona eter sulfate AES | W=26.37 |
ʻO ka waiʻona momona eter carboxylate AEC | W=33.88 |
Clotrimazole (wai) | W=49.35 |
Phosphate o nā waiʻona momona | W=20.47 |
ʻO nā esters Phosphate o nā eter waiʻona momona AEP | W=29.38 |
Ka manawa hoʻouna: Mar-03-2022