(No ke kuhikuhi wale no keia mau kumu kuai; Hiki ke loli pinepine nā kumukūʻai makeke a ʻaʻole pono e hilinaʻi ʻia no nā kālepa!!! Hōʻike ka ʻulaʻula i ka piʻi ʻana, a hōʻike ka ʻōmaʻomaʻo i ka emi ʻana.)
'Ōlelo Aʻo: Loaʻa nā kumukūʻai me ka ʻauhau a me ka ʻāpana ʻāpana: ton Kumukuai: RMB
SIMETHICONE | ||||
KA MEA HANA | MOKUAHI | AUGUST 5TH | 6 ʻAukake | LU A IHO |
KINA HIKINA | HANA MAU | 14700-15500 | 14700-15500 | |
KINA HEMA | HOOLE I KA HAE | 15500-15800 | 15500-15800 | |
KINA Akau | KA PONO KOKOHOLO | 15500-15800 | 15500-15800 | |
KINA WAENA | HANA MAU | 15000-15500 | 15000-15500 | |
KINA KOMOHANA Akau | HANA MAU | 14700 | 14700 | |
YANGZHOU KINA | HANA MAU | MAI HAAWINA | MAI HAAWINA | |
FOSANA KINA | HANA MAU | 16000-16500 | 16000-16500 | |
JIANGSHAN KINA | HANA MAU | 14600 | 14600 | |
ZHEJIANG KINA | HANA MAU | 15700 | 15700 | |
KINA HEMA | HANA MAU | 18000-18500 | 17500-18500 | |
KINA HIKINA | HANA MAU | 18500-19000 | 18500-19000 |
'Ōlelo Aʻo: Loaʻa nā kumukūʻai me ka ʻauhau a me ka ʻāpana ʻāpana: ton Kumukuai: RMB
107 RUBBER SILIKONA | ||||
KA MEA HANA | MOKUAHI | AUGUST 5TH | 6 ʻAukake | LU A IHO |
KINA HIKINA | HOOLE I KA HAE | 13400-13700 | 13500-13700 | 50 |
KINA HEMA | KAUOHA MAU | 13700-13800 | 13700-13800 |
|
KINA WAENA | HOOLE I KA HAE | 13500 | 13500 |
|
KINA Akau | HOOLE I KA HAE | 13700 | 13700 |
|
KINA KOMOHANA HEMA | HOOLE I KA HAE | 13600-13800 | 13600-13800 |
|
KINA KOMOHANA Akau | KA HANA MAU | 13700 | 13700 |
'Ōlelo Aʻo: Loaʻa nā kumukūʻai me ka ʻauhau a me ka ʻāpana ʻāpana: ton Kumukuai: RMB
AILA HIDROGEN SILICONE | ||||
KA MEA HANA | MOKUAHI | AUGUST 5TH | 6 ʻAukake | LU A IHO |
SHENZHEN KINA | HANA MAU | HE HALAWAI HOOKAHI | HE HALAWAI HOOKAHI | |
ZHEJIANG KINA | HANA MAU | 10000 | 10000 | |
JIANGXI KINA | HANA MAU | 7500 | 7500 | |
SHANDONG KINA | HANA MAU | 8500 | 8500 | |
DOGGUAN KINA | HANA MAU | 7500 | 7500 |
'Ōlelo Aʻo: Loaʻa nā kumukūʻai me ka ʻauhau a me ka ʻāpana ʻāpana: ton Kumukuai: RMB
AILA SILIKA VINYL | ||||
KA MEA HANA | MOKUAHI | AUGUST 5TH | 6 ʻAukake | LU A IHO |
KINA HIKINA | KAUOHA MAU | 15400 | 15400 | |
FOSANA KINA | HANA MAU | 16000 | 16000 | |
ZHEJIANG KINA | HANA MAU | 1600 | 1600 | |
DOGGUAN KINA | HANA MAU | 16500-18200 | 16500-18200 | |
GUANGDONG KINA | HANA MAU | MAI HAAWINA | MAI HAAWINA |
'Ōlelo Aʻo: Loaʻa nā kumukūʻai me ka ʻauhau a me ka ʻāpana ʻāpana: ton Kumukuai: RMB
AILA SILIKONA HAAHAHA | ||||
KA MEA HANA | MOKUAHI | AUGUST 5TH | 6 ʻAukake | LU A IHO |
ZHEJIANG KINA | KA HANA MAU | 20000 | 20000 | |
DOGGUAN KINA | KA HANA MAU | 15500-18500 | 15500-18500 | |
JIANGXI KINA | KA HANA MAU | 18500 | 18500 |
Ka manawa hoʻouna: ʻAukake-07-2024